12/01/2009
Nebraska ALL-TIME Bench Press Rankings
Top 20
| Rank | BDW. | NAME | Class | LBS | KGS | Wilk's | Date | |
| 1 | 98.5 | Tim Anderson | 220 | 644.9 | 292.5 | 179.11 | 2008 | |
| 2 | 82.2 | Danny Thurman | 181 | 580.0 | 263.1 | 176.64 | 2008 | |
| 3 | 86.1 | Dave Geistlinger | 198 | 501.0 | 227.5 | 148.69 | 2008 | |
| 4 | 130.5 | Steve Davenport | 275 | 562.0 | 255.0 | 144.13 | 2007 | |
| 5 | 82.6 | Kyland Folkers | 198 | 463.0 | 210.0 | 140.58 | 2004 | |
| 6 | 121.1 | Jason Mattison | 275 | 540.1 | 245.0 | 140.56 | 2005 | |
| 7 | 120.6 | Larry Tierney | 275 | 530.0 | 240.4 | 138.07 | 1998 | |
| 8 | 100.0 | Mike Bullard | 220 | 500.0 | 226.8 | 138.03 | 1990 | |
| 9 | 100.0 | Sam Caldwell | 220 | 500.0 | 226.8 | 138.03 | 1997 | |
| 10 | 108.7 | Gerald Moore | 242 | 505.0 | 229.1 | 135.31 | 1997 | |
| 11 | 105.4 | Ken Ruben | 242 | 490.5 | 222.5 | 132.79 | 2008 | |
| 12 | 150.0 | Cal Jacobs | SHW | 525.0 | 238.1 | 131.76 | 1996 | |
| 13 | 105.1 | John McClaron | 242 | 485.0 | 220.0 | 131.42 | 2005 | |
| 14 | 75.0 | Shawn Frankl | 165 | 400.0 | 181.4 | 129.29 | 1996 | |
| 15 | 150.0 | Tom Lamb | SHW | 507.0 | 230.0 | 127.24 | 2001 | |
| 16 | 62.5 | Mike Nelson | 148 | 340.0 | 154.2 | 126.82 | 1996 | |
| 17 | 90.0 | Jeff Larchick | 198 | 435.0 | 197.3 | 125.97 | 1995 | |
| 18 | 110.0 | Chad Cottrell | 242 | 468.4 | 212.5 | 125.04 | 2001 | |
| 19 | 100.0 | Marty Drueppel | 220 | 451.9 | 205.0 | 124.76 | 2004 | |
| 20 | 75.0 | Butch Boughn | 165 | 385.0 | 174.6 | 124.44 | 1991 |
Nebraska ALL-TIME Powerlifting Rankings
Top 20
| Rank | BDW. | NAME | Class | Total Lbs | Total KG | Wilk's | Year | |
| 1 | 130.5 | Steve Davenport | SHW | 2017.0 | 915.0 | 517.16 | 2007 | |
| 2 | 52.0 | Viet Tran | 114 | 1155.0 | 523.9 | 514.11 | 1995 | |
| 3 | 125.0 | Mark Schellen | 275 | 1961.8 | 889.8 | 507.03 | 1999 | |
| 4 | 96.8 | Ken Ruben | 220 | 1807.7 | 820.0 | 505.86 | 2008 | |
| 5 | 100.0 | Marty Drueppel | 220 | 1802.3 | 817.5 | 497.53 | 2001 | |
| 6 | 90.0 | Willie McCoy | 198 | 1700.0 | 771.1 | 492.28 | 1994 | |
| 7 | 59.0 | Mike Hafenbrack | 132 | 1251.1 | 567.5 | 491.56 | 2006 | |
| 8 | 75.0 | Robert Wright | 165 | 1480.0 | 671.3 | 478.39 | 1998 | |
| 9 | 125.0 | Mike Uhrlaub | 275 | 1845.0 | 836.9 | 476.86 | 1997 | |
| 10 | 90.0 | Jeff Larchick | 198 | 1640.0 | 743.9 | 474.91 | 1995 | |
| 11 | 82.5 | Paul Safford | 181 | 1560.0 | 707.6 | 474.03 | 1995 | |
| 12 | 101.6 | Jeff Bockoven | 220 | 1705.0 | 773.4 | 467.74 | 1996 | |
| 13 | 62.5 | Duc Nguyen | 148 | 1250.0 | 567.0 | 466.24 | 1991 | |
| 14 | 105.1 | John McClaron | 242 | 1708.6 | 775.0 | 462.99 | 2005 | |
| 15 | 90.0 | Ed Nellor | 198 | 1592.8 | 722.5 | 461.24 | 1996 | |
| 16 | 60.0 | Hien Nguyen | 132 | 1190.5 | 540.0 | 460.56 | 1994 | |
| 17 | 75.0 | Brian Ziemet | 165 | 1415.0 | 641.8 | 457.38 | 1992 | |
| 18 | 82.5 | Noah Divine | 181 | 1504.6 | 682.5 | 457.19 | 1999 | |
| 19 | 116.5 | Bryan Busteed | 275 | 1735.0 | 787.0 | 455.75 | 1996 | |
| 20 | 100.0 | Randell Ward | 220 | 1640.0 | 743.9 | 452.74 | 1995 |
NOTE: The ALL-TIME Rankings are under construction and will be undated as older meet results have been reviewed. If you have old meet results that show a Nebraska lifter that should be ranked please send the information to Tim Anderson.
Rankings are determined by Wilks formula. Rankings are compiled from results received from meet directors for Nebraska lifters from all USAPL/ ADFPA meets only. If exact bodyweights were not available then weight class limits were used. If there is an error please email Tim Anderson.