02/01/2012
Nebraska ALL-TIME Bench Press Rankings
Top 20
| Rank | BDW. | NAME | Class | LBS | KGS | Wilk's | Date | |
| 1 | 102.6 | Tim Anderson | 231 | 655.7 | 297.5 | 179.27 | 2011 | |
| 2 | 82.2 | Danny Thurman | 181 | 580 | 263.1 | 176.64 | 2008 | |
| 3 | 108.3 | Ken Ruben | 242 | 573 | 260 | 153.76 | 2011 | |
| 4 | 86.1 | Dave Geistlinger | 198 | 501 | 227.5 | 148.69 | 2008 | |
| 5 | 130.5 | Steve Davenport | 275 | 562 | 255 | 144.13 | 2007 | |
| 6 | 105 | Peter Maynard | 231 | 523 | 237.5 | 142.54 | 2011 | |
| 7 | 82.6 | Kyland Folkers | 198 | 463 | 210 | 140.58 | 2004 | |
| 8 | 121.1 | Jason Mattison | 275 | 540.1 | 245 | 140.56 | 2005 | |
| 9 | 120.6 | Larry Tierney | 275 | 530 | 240.4 | 138.07 | 1998 | |
| 10 | 100 | Mike Bullard | 220 | 500 | 226.8 | 138.03 | 1990 | |
| 11 | 100 | Sam Caldwell | 220 | 500 | 226.8 | 138.03 | 1997 | |
| 12 | 108.7 | Gerald Moore | 242 | 505 | 229.1 | 135.31 | 1997 | |
| 13 | 150 | Cal Jacobs | SHW | 525 | 238.1 | 131.76 | 1996 | |
| 14 | 105.1 | John McClaron | 242 | 485 | 220 | 131.42 | 2005 | |
| 15 | 75 | Shawn Frankl | 165 | 400 | 181.4 | 129.29 | 1996 | |
| 16 | 150 | Tom Lamb | SHW | 507 | 230 | 127.24 | 2001 | |
| 17 | 62.5 | Mike Nelson | 148 | 340 | 154.2 | 126.82 | 1996 | |
| 18 | 90 | Jeff Larchick | 198 | 435 | 197.3 | 125.97 | 1995 | |
| 19 | 110 | Chad Cottrell | 242 | 468.4 | 212.5 | 125.04 | 2001 | |
| 20 | 100 | Marty Drueppel | 220 | 451.9 | 205 | 124.76 | 2004 |
Nebraska ALL-TIME Powerlifting Rankings
Top 20
| Rank | BDW. | NAME | Class | Total Lbs | Total KG | Wilk's | Year | |
| 1 | 108.9 | Ken Ruben | 242 | 2011 | 912.5 | 538.64 | 2011 | |
| 2 | 130.5 | Steve Davenport | SHW | 2017 | 915 | 517.16 | 2007 | |
| 3 | 52 | Viet Tran | 114 | 1155 | 523.9 | 514.11 | 1995 | |
| 4 | 125 | Mark Schellen | 275 | 1961.8 | 889.8 | 507.03 | 1999 | |
| 5 | 100 | Marty Drueppel | 220 | 1802.3 | 817.5 | 497.53 | 2001 | |
| 6 | 90 | Willie McCoy | 198 | 1700 | 771.1 | 492.28 | 1994 | |
| 7 | 59 | Mike Hafenbrack | 132 | 1251.1 | 567.5 | 491.56 | 2006 | |
| 8 | 75 | Robert Wright | 165 | 1480 | 671.3 | 478.39 | 1998 | |
| 9 | 125 | Mike Uhrlaub | 275 | 1845 | 836.9 | 476.86 | 1997 | |
| 10 | 90 | Jeff Larchick | 198 | 1640 | 743.9 | 474.91 | 1995 | |
| 11 | 82.5 | Paul Safford | 181 | 1560 | 707.6 | 474.03 | 1995 | |
| 12 | 101.6 | Jeff Bockoven | 220 | 1705 | 773.4 | 467.74 | 1996 | |
| 13 | 62.5 | Duc Nguyen | 148 | 1250 | 567 | 466.24 | 1991 | |
| 14 | 105.1 | John McClaron | 242 | 1708.6 | 775 | 462.99 | 2005 | |
| 15 | 90 | Ed Nellor | 198 | 1592.8 | 722.5 | 461.24 | 1996 | |
| 16 | 60 | Hien Nguyen | 132 | 1190.5 | 540 | 460.56 | 1994 | |
| 17 | 75 | Brian Ziemet | 165 | 1415 | 641.8 | 457.38 | 1992 | |
| 18 | 82.5 | Noah Divine | 181 | 1504.6 | 682.5 | 457.19 | 1999 | |
| 19 | 116.5 | Bryan Busteed | 275 | 1735 | 787 | 455.75 | 1996 | |
| 20 | 100 | Randell Ward | 220 | 1640 | 743.9 | 452.74 | 1995 |
NOTE: The ALL-TIME Rankings are under construction and will be undated as older meet results have been reviewed. If you have old meet results that show a Nebraska lifter that should be ranked please send the information to Tim Anderson.
Rankings are determined by Wilks formula. Rankings are compiled from results received from meet directors for Nebraska lifters from all USAPL/ ADFPA meets only. If exact bodyweights were not available then weight class limits were used. If there is an error please email Tim Anderson.