11/15/2009
Nebraska ALL-TIME Bench Press Rankings
Women's Top 20
| NR | BDW. | NAME | Class | lbs | TOT. | Wilk's | Year |
| 1 | 100.0* | Sarah Greenup | 198+ | 314.0 | 142.5 | 118.6 | 2005 |
| 2 | 60.8 | Sherry McMahon | 148 | 225.0 | 102.0 | 112.6 | 1998 |
| 3 | 86.1 | Kacie Sharp | 198 | 264.0 | 120.0 | 105.7 | 2006 |
| 4 | 84.9 | Ashley Kueffer | 198 | 259.0 | 117.5 | 104.2 | 2006 |
| 5 | 66.7 | Kasa Schroer | 148 | 214.9 | 98.0 | 100.9 | 2006 |
| 6 | 75.0 | Rachel Swanson | 165 | 231.3 | 104.9 | 99.7 | 2003 |
| 7 | 129.2 | Lana Allen | 198+ | 275.6 | 125.0 | 98.7 | 2006 |
| 8 | 60.0 | Rae Schultz | 132 | 190.0 | 86.0 | 95.9 | 1999 |
| 9 | 52.6 | Sylvia Harman | 123 | 170.0 | 77.0 | 95.1 | 1995 |
| 10 | 44.0 | Barb Sieps | 97 | 148.0 | 67.5 | 95.0 | 2006 |
| 11 | 48.0 | Anna James | 105 | 150.0 | 68.0 | 90.1 | 1995 |
| 12 | 100.0* | Tamara Walter | 198+ | 237.0 | 107.5 | 89.5 | 2006 |
| 13 | 87.2 | Katey Dodge | 198 | 220.0 | 100.0 | 87.6 | 2006 |
| 14 | 67.5 | Elizabeth Petersen | 148 | 187.3 | 85.0 | 86.8 | 2000 |
| 15 | 60.0 | Misty Divine | 132 | 170.8 | 77.5 | 86.4 | 2000 |
| 16 | 68.5 | Kelli Carlson | 165 | 187.5 | 85.0 | 85.9 | 2006 |
| 17 | 44.0 | Erin Crapo | 97 | 132.5 | 60.0 | 84.5 | 2002 |
| 18 | 67.5 | Kami Schroer | 148 | 181.9 | 82.5 | 84.2 | 2006 |
| 19 | 79.4 | Becca Swanson | 181 | 201.1 | 91.2 | 83.8 | 1997 |
| 20 | 60.0 | Angela Richards | 132 | 165.3 | 75.0 | 83.6 | 2002 |
Nebraska ALL-TIME Powerlifting Rankings
Women's Top 20
| NR | BDW. | NAME | Class | lbs | TOT. | Wilk's | Year |
| 1 | 100.0 | Sarah Greenup | 198+ | 1284.0 | 582.5 | 485.0 | 2005 |
| 2 | 44.0 | Barb Sieps | 97 | 727.0 | 330.5 | 465.4 | 2006 |
| 3 | 79.4 | Becca Swanson | 181 | 1050.0 | 473.6 | 435.2 | 1997 |
| 4 | 86.1 | Kacie Sharp | 198 | 1003.3 | 455.0 | 400.9 | 2006 |
| 5 | 54.4 | Melanie Bodlak | 123 | 733.0 | 332.5 | 399.6 | 1997 |
| 6 | 129.2 | Lana Allen | 198+ | 1102.5 | 500.0 | 394.6 | 2006 |
| 7 | 66.7 | Kasa Schroer | 148 | 843.4 | 382.5 | 393.7 | 2006 |
| 8 | 82.0 | Ashley Kueffer | 181 | 959.0 | 435.0 | 392.7 | 2006 |
| 9 | 60.0 | Shari Ander | 132 | 770.0 | 349.3 | 389.4 | 1991 |
| 10 | 75.0 | Rachel Swanson | 165 | 898.3 | 407.5 | 387.4 | 2003 |
| 11 | 64.7 | Erin Ludlow | 148 | 810.0 | 367.5 | 386.9 | 2006 |
| 12 | 55.8 | Kristen Thernes | 123 | 722.0 | 327.5 | 386.4 | 2006 |
| 13 | 60.0 | Rae Schultz | 132 | 760.0 | 345.0 | 384.6 | 1999 |
| 14 | 129.2 | Tamara Walter | 198+ | 1069.2 | 485.0 | 382.8 | 2006 |
| 15 | 67.5 | Megan Brabec | 148 | 826.5 | 375.0 | 382.7 | 2003 |
| 16 | 44.0 | Erin Crapo | 97 | 595.0 | 270.0 | 380.2 | 2004 |
| 17 | 60.0 | Rita Carlsson | 132 | 742.5 | 337.0 | 375.7 | 2006 |
| 18 | 60.0 | Michelle James | 132 | 738.5 | 335.0 | 373.5 | 2006 |
| 19 | 87.2 | Katey Dodge | 198 | 937.1 | 425.0 | 372.3 | 2006 |
| 20 | 60.0 | Lindsey Hartman | 132 | 722.0 | 327.5 | 365.1 | 2006 |
NOTE: The ALL-TIME Rankings are under construction and will be undated as older meet results have been reviewed. If you have old meet results that show a Nebraska lifter that should be ranked please send the information to Barb Sieps.
Rankings are determined by Wilks formula. Rankings are compiled from results received from meet directors for Nebraska lifters from all USAPL/ ADFPA meets only. If exact bodyweights were not available then weight class limits were used. If there is an error please email Barb Sieps.