2/8/2010   Capitol City Clash 63
   
Flt Powerlifting Results Name Place-Div-WtCls-Evt State Div Bwt (kg) WtCls (kg) Wilks Coeff Age Age Coeff SQ- Kgs SQ- Lbs BP- Kgs BP- Lbs DL- Kgs DL- Lbs TOT Kgs (2)          Wilks Pts (3)       Age-Wilks Pl Code Pl-Div- WtCls-Evt   USAPL Number   TOT Lbs
A Rachel J. Wells 1-Female Teen Raw-60-PL NE F-TR 60 60 1.1149 15 1.18 85 187.39 42.5 93.696 107.5 236.99 235 262.001 309.162 1 1-F-TR-60-PL PL     518.1
A Riley Rosendahl 1-Female Teen Raw-75-PL NE F-TR 74.1 75 0.9579 15 1.18 37.5 82.673 30 66.138 87.5 192.9 155 148.474 175.200 1 1-F-TR-75-PL PL     341.7
A Shayla Rudy 1-Female Teen Raw-90+-PL NE F-TR 94.8 90+ 0.847 16 1.13 62.5 137.79 50 110.23 107.5 236.99 220 186.340 210.564 1 1-F-TR-90+-PL PL     485.0
A Kortney Wallick 1-Female Teen Raw-90-PL NE F-TR 83.5 90 0.8944 16 1.13 90 198.41 50 110.23 125 275.58 265 237.016 267.828 1 1-F-TR-90-PL PL     584.2
A Samantha Peterson 1-Female Teen Equipped-67.5-PL IA F-TE 65.6 67.5 1.042 17 1.08 87.5 192.9 65 143.3 107.5 236.99 260 270.920 292.594 1 1-F-TE-67.5-PL PL HSS-14025   573.2
A Ju`lisa Davis 1-Female Teen Equipped-75-PL IA F-TE 74.9 75 0.9514 15 1.18 142.5 314.16 70 154.32 146 321.87 358.5 341.077 402.471 1 1-F-TE-75-PL PL HHS-15599   790.3
A Andrea Brown 1-Female Teen Equipped-82.5-PL IA F-TE 78.6 82.5 0.9242 17 1.08 90 198.41 52.5 115.74 105 231.48 247.5 228.739 247.039 1 1-F-TE-82.5-PL PL     545.6
A Tyree Wolf   IA F-TE 82.5 82.5 0.9 16 1.13 95 209.44 0 0 115 253.53 0 0.000 0.000 1   PL HSS-16974   0.0
A Shyann Shelton 1-Female Teen Equipped-90+-PL IA F-TE 106 90+ 0.8198 17 1.08 132.5 292.11 62.5 137.79 110 242.51 305 250.039 270.042 1 1-F-TE-90+-PL PL HSS-16472   672.4
B Curtis Pelster 1-Male Teen Raw-52-PL NE M-TR 51 52 1.0016 16 1.13 95 209.44 47.5 104.72 112.5 248.02 257.5 257.912 291.441 1 1-M-TR-52-PL PL     567.7
B Aaron L. Carpenter II 1-Male Teen Raw-60-PL NE M-TR 60 60 0.8529 16 1.13 125 275.58 82.5 181.88 182.5 402.34 390 332.631 375.873 1 1-M-TR-60-PL PL     859.8
B Colin Longo 2-Male Teen Raw-60-PL NE M-TR 59.9 60 0.8542 15 1.18 92.5 203.93 70 154.32 130 286.6 292.5 249.854 294.827 1 2-M-TR-60-PL PL     644.8
B Luke Henson 1-Male Teen Raw-67.5-PL NE M-TR 67.5 67.5 0.771 14 1.23 115 253.53 78 171.96 142.5 314.16 335.5 258.671 318.165 1 1-M-TR-67.5-PL PL     739.6
B Andy Kemler 2-Male Teen Raw-67.5-PL NE M-TR 67 67.5 0.7756 14 1.23 95 209.44 65 143.3 150 330.69 310 240.436 295.736 1 2-M-TR-67.5-PL PL     683.4
C Quinn Rochford 1-Male Teen Raw-75-PL NE M-TR 72.7 75 0.7285 16 1.13 140 308.64 87.5 192.9 165 363.76 392.5 285.936 323.108 1 1-M-TR-75-PL PL     865.3
C Dylan Ferguson 2-Male Teen Raw-75-PL NE M-TR 72.2 75 0.7322 15 1.18 125 275.58 92.5 203.93 160 352.74 377.5 276.406 326.159 1 2-M-TR-75-PL PL     832.2
C Taylor Brooks 3-Male Teen Raw-75-PL NE M-TR 70.5 75 0.7453 17 1.08 105 231.48 75 165.35 145 319.67 325 242.222 261.600 1 3-M-TR-75-PL PL     716.5
C Mike Phelan 1-Male Teen Raw-82.5-PL NE M-TR 82.1 82.5 0.6719 16 1.13 140 308.64 105 231.48 197.5 435.41 442.5 297.316 335.967 1 1-M-TR-82.5-PL PL     975.5
C Joe Kizer 1-Male Teen Raw-90-PL NE M-TR 90 90 0.6384 17 1.08 215 473.99 107.5 236.99 260 573.2 582.5 371.868 401.617 1 1-M-TR-90-PL PL     1284.2
C Logan DeWispelare 2-Male Teen Raw-90-PL NE M-TR 83.9 90 0.6633 16 1.13 147.5 325.18 97.5 214.95 165 363.76 410 271.953 307.307 1 2-M-TR-90-PL PL     903.9
D Zach Tierney 1-Male Teen Raw-100-PL NE M-TR 97.5 100 0.615 17 1.08 182.5 402.34 102.5 225.97 212.5 468.48 497.5 305.963 330.440 1 1-M-TR-100-PL PL     1096.8
D Sean O'Neill 2-Male Teen Raw-100-PL NE M-TR 97.3 100 0.6155 19 1.04 185 407.85 100 220.46 195 429.9 480 295.440 307.258 1 2-M-TR-100-PL PL     1058.2
D Brandon Nichols 3-Male Teen Raw-100-PL NE M-TR 93.6 100 0.6263 17 1.08 152.5 336.2 102.5 225.97 217.5 479.5 472.5 295.927 319.601 1 3-M-TR-100-PL PL     1041.7
D Evan Kenkel 1-Male Teen Raw-110-PL NE M-TR 102 110 0.6039 18 1.06 147.5 325.18 120 264.55 160 352.74 427.5 258.167 273.657 1 1-M-TR-110-PL PL     942.5
D Robert Jensen 1-Male Teen Raw-125-PL NE M-TR 124 125 0.5708 17 1.08 212.5 468.48 102.5 225.97 235 518.08 550 313.940 339.055 1 1-M-TR-125-PL PL     1212.5
D Zachery Schoenhofer 1-Male Teen Raw-125+-PL NE M-TR 151.4 125+ 0.5526 17 1.08 217.5 479.5 127.5 281.09 230 507.06 575 317.745 343.165 1 1-M-TR-125+-PL PL     1267.6
B Jason Kruse 1-Male Teen Equipped-52-PL IA M-TE 50.8 52 1.0058 16 1.13 107.5 236.99 60 132.28 120 264.55 287.5 289.168 326.759 1 1-M-TE-52-PL PL     633.8
B Corey Chandler 1-Male Teen Equipped-56-PL IA M-TE 55.9 56 0.9119 15 1.18 115 253.53 70 154.32 152.5 336.2 337.5 307.766 363.164 1 1-M-TE-56-PL PL     744.1
B Luke Muselman 2-Male Teen Equipped-56-PL IA M-TE 55.8 56 0.9135 15 1.18 105 231.48 75 165.35 142.5 314.16 322.5 294.604 347.632 1 2-M-TE-56-PL PL     711.0
B Jamael Cox 3-Male Teen Equipped-56-PL IA M-TE 53.8 56 0.9474 14 1.23 100 220.46 60 132.28 132.5 292.11 292.5 277.114 340.851 1 3-M-TE-56-PL PL     644.8
B Quinten Evans 1-Male Teen Equipped-60-PL IA M-TE 58.2 60 0.8773 15 1.18 130 286.6 70 154.32 147.5 325.18 347.5 304.862 359.737 1 1-M-TE-60-PL PL     766.1
B TJ Medina 2-Male Teen Equipped-60-PL IA M-TE 59.6 60 0.8581 16 1.13 112.5 248.02 77.5 170.86 140 308.64 330 283.173 319.985 1 2-M-TE-60-PL PL     727.5
B Larenzo Wilder 3-Male Teen Equipped-60-PL NE M-TE 56.6 60 0.901 16 1.13 107.5 236.99 70 154.32 142.5 314.16 320 288.320 325.802 1 3-M-TE-60-PL PL     705.5
B Chris Mc Corker 1-Male Teen Equipped-67.5-PL NE M-TE 66.9 67.5 0.7766 15 1.18 187.5 413.36 107.5 236.99 180 396.83 475 368.885 435.284 1 1-M-TE-67.5-PL PL     1047.2
B Kevante Jackson 2-Male Teen Equipped-67.5-PL IA M-TE 65 67.5 0.7952 16 1.13 187.5 413.36 97.5 214.95 180 396.83 465 369.768 417.838 1 2-M-TE-67.5-PL PL     1025.1
C Damien Gilchrist 1-Male Teen Equipped-75-PL IA M-TE 75 75 0.7126 16 1.13 182.5 402.34 120 264.55 187.5 413.36 490 349.174 394.567 1 1-M-TE-75-PL PL     1080.3
C Salud Castillo 2-Male Teen Equipped-75-PL IA M-TE 74.9 75 0.7132 16 1.13 172.5 380.29 95 209.44 185 407.85 452.5 322.723 364.677 1 2-M-TE-75-PL PL     997.6
C Mark Beascochea 1-Male Teen Equipped-82.5-PL IA M-TE 82.4 82.5 0.6704 17 1.08 227.5 501.55 170 374.78 225 496.04 622.5 417.324 450.710 1 1-M-TE-82.5-PL PL     1372.4
C Vincent Harrington 2-Male Teen Equipped-82.5-PL IA M-TE 82.4 82.5 0.6704 16 1.13 147.5 325.18 100 220.46 182.5 402.34 430 288.272 325.747 1 2-M-TE-82.5-PL PL     948.0
C Michael Griffith 1-Male Teen Equipped-90-PL NE M-TE 90 90 0.6384 16 1.13 192.5 424.39 145 319.67 205 451.94 542.5 346.332 391.355 1 1-M-TE-90-PL PL     1196.0
C Brendan O'Byrne 2-Male Teen Equipped-90-PL NE M-TE 89.2 90 0.6413 18 1.06 210 462.97 135 297.62 182.5 402.34 527.5 338.286 358.583 1 2-M-TE-90-PL PL     1162.9
D Joby Williams 1-Male Teen Equipped-100-PL IA M-TE 95.6 100 0.6203 15 1.18 190 418.87 92.5 203.93 177.5 391.32 460 285.338 336.699 1 1-M-TE-100-PL PL     1014.1
D Ramiro Carrillo 1-Male Teen Equipped-110-PL IA M-TE 108.6 110 0.5909 15 1.18 187.5 413.36 137.5 303.13 175 385.81 500 295.450 348.631 1 1-M-TE-110-PL PL     1102.3
D Cole Ziemba 2-Male Teen Equipped-110-PL NE M-TE 108.3 110 0.5914 17 1.08 182.5 402.34 105 231.48 200 440.92 487.5 288.308 311.372 1 2-M-TE-110-PL PL     1074.7
D Jared Brandt 3-Male Teen Equipped-110-PL IA M-TE 109.3 110 0.5897 16 1.13 180 396.83 97.5 214.95 192.5 424.39 470 277.159 313.190 1 3-M-TE-110-PL PL     1036.2
D Anthony Rucker 4-Male Teen Equipped-110-PL IA M-TE 105.2 110 0.5972 16 1.13 152.5 336.2 107.5 236.99 202.5 446.43 462.5 276.205 312.112 1 4-M-TE-110-PL PL     1019.6
D Brandon Farley 1-Male Teen Equipped-125+-PL IA M-TE 127.6 125+ 0.5675 16 1.13 182.5 402.34 140 308.64 227.5 501.55 550 312.125 352.701 1 1-M-TE-125+-PL PL     1212.5
D Brian J. Hegeman 1-Men's Open Equipped-110-PL NE M-O 102 110 0.6039 36 1 225 496.04 175 385.81 220 485.01 620 374.418 0.000 1 1-M-O-110-PL PL     1366.9
D Jared Weers 2-Men's Open Equipped-110-PL NE M-O 107.3 110 0.5932 22 1.01 242.5 534.62 110 242.51 202.5 446.43 555 329.226 332.518 1 2-M-O-110-PL PL     1223.6
D Kevin Cave 1-Men's Open Equipped-PL NE MR-O 96.6 100 0.6174 33 1 187.5 413.36 135 297.62 220 485.01 542.5 334.939 0.000 2 1-MR-O-PL PL     1196.0
                                                 
Flt Bench Press Results Name Place-Div-WtCls-Evt Team Div Bwt (kg) WtCls (kg) Wilks Coeff Age Age Coeff     Best BP         (2)          Wilks Pts (3)       Age-Wilks Pl Code Pl-Div- WtCls-Evt   USAPL Number    
C Jerry C. Folkers 1-Men's Master Raw-BP NE M-MR 74.3 75 0.7173 60 1.34     115 253.53       82.489 110.536 2 1-M-MR-BP BP  
A Sherri Tompkins 1-Female Master Equipped-56-BP NE F-M 53.6 56 1.2176 48 1.097     47.5 104.72       57.836 63.446 1 1-F-M-56-BP BP  
C Tim Anderson 1-Men's Open Equipped-110-BP NE M-O 102.3 110 0.6032 37 1     277.5 611.78       167.388 0.000 1 1-M-O-BP BP