2011 Capitol City Clash 69
 
Flt Powerlifting Results Name Team Div Bwt (kg) WtCls (kg) Age Best SQ BP rack Best BP Best DL (1) PL Total (2)          Wilks Pts Pl-Div- WtCls-Evt                                      
D Steve Davenport   ME-O 129.6 125+ 39 305 6 242.5 320 867.5 490.918 1-ME-O-PL PL
B Bob Grell   ME-O 81.9 82.5 30 250   165 245 660 444.114 2-ME-O-PL PL
D Jeremy Shatka   ME-O 124.8 125 28 295   170 307.5 772.5 440.325 3-ME-O-PL PL
C Clint Herbert   ME-O 91.8 100 38 235   170 205 610 385.581 4-ME-O-PL PL
C Jared Weers   ME-O 98.2 100 23 220   102.5 187.5 510 312.681 5-ME-O-PL PL
C Tyler Clarke   MR-O 97.2 100 27 215   165 262.5 642.5 395.652 1-MR-O-PL PL
D Dustin Slepicka   MR-O 172.4 125+ 24 227.5   167.5 245 640 346.816 2-MR-O-PL PL
C Sean O'Neill CP MR-O 88.6 90 20 177.5   102.5 205 485 312.146 3-MR-O-PL PL
C Jeff Bockoven   MR-M1 104.2 110 46 215   155 282.5 652.5 390.978 1-MR-M1-PL PL
B Tom Shaal   MR-M1 73.6 75 51 97.5   105 125 327.5 236.488 2-MR-M1-PL PL
A Kortney Wallick COL FR-T 87 90 17 110   52.5 142.5 305 267.455 1-FR-T-PL PL
A Tomisha Ezell  CL FR-T 61.2 67.5 16 95   45 97.5 237.5 260.775 2-FR-T-PL PL
A Ashley Charron COL FR-T 64.8 67.5 17 65   42.5 115 222.5 233.959 3-FR-T-PL PL
A Tyra Parnell CL FR-T 55.1 56 14 0   0 75 0 0.000   PL
C Zach Tierney COL ME-T3 100 100 18 242.5   147.5 232.5 622.5 378.854 1-ME-T3-PL PL
B Jake Mohr COL ME-T3 81.1 82.5 18 190   115 197.5 502.5 340.142 2-ME-T3-PL PL
B Ryan King CP ME-T3 80.6 82.5 18 147.5   112.5 195 455 309.172 3-ME-T3-PL PL
B Miguel Bernal-Sanchez COL ME-T3 74.2 75 18 155   82.5 182.5 420 301.518 4-ME-T3-PL PL
B Kevonte Jackson WA ME-T2 73.6 75 17 220   122.5 205 547.5 395.350 1-ME-T2-PL PL
C Mike Phelan CP ME-T2 88.2 90 17 222.5   150 227.5 600 387.060 2-ME-T2-PL PL
B Quinn Rochford CP ME-T2 71.7 75 17 205   117.5 187.5 510 375.360 3-ME-T2-PL PL
C Michael Griffith COL ME-T2 92.6 100 17 202.5   165 227.5 595 374.552 4-ME-T2-PL PL
A Altonio Burton WA ME-T2 66.3 67.5 16 167.5   102.5 170 440 344.212 5-ME-T2-PL PL
A Jimmy Grasso CP ME-T2 61.7 67.5 17 135   75 155 365 303.571 6-ME-T2-PL PL
A Dayshawn Brown WA ME-T2 46.8 52 16 77.5   62.5 127.5 267.5 294.651 7-ME-T2-PL PL
A Jesse Seller WA ME-T2 54.9 56 16 97.5   67.5 145 310 287.773 8-ME-T2-PL PL
B Andy Reyes  CL ME-T2 74.9 75 16 145   105 147.5 397.5 283.497 9-ME-T2-PL PL
C Miguel Perez WA ME-T2 94 100 16 160   120 165 445 278.125 10-ME-T2-PL PL
A Marco A Barro COL ME-T2 66.6 67.5 17 75   62.5 140 277.5 216.283 11-ME-T2-PL PL
B Devonta Dunson WA ME-T1 74.8 75 15 185   100 217.5 502.5 358.735 1-ME-T1-PL PL
B Ryan Flowers WA ME-T1 74.3 75 15 192.5   107.5 195 495 355.063 2-ME-T1-PL PL
D Ron Carson CL ME-T1 105.5 110 15 200   137.5 207.5 545 325.147 3-ME-T1-PL PL
A David Gregorio WA ME-T1 55.6 56 15 130   77.5 127.5 335 307.128 4-ME-T1-PL PL
B Jeff Alvarado WA ME-T1 80.6 82.5 15 172.5   92.5 170 435 295.582 5-ME-T1-PL PL
A Darrius Johnson   CL ME-T1 51.3 52 15 92.5   75 127.5 295 293.643 6-ME-T1-PL PL
D Johnnythn Ellingson   MR-T3 120 125 19 240   142.5 250 632.5 363.624 1-MR-T3-PL PL
D Cole Ziemba COL MR-T3 116.3 125 18 217.5   145 215 577.5 334.546 2-MR-T3-PL PL
D Zachary Schoenhofer COL MR-T3 161.8 125+ 18 237.5   140 230 607.5 332.485 3-MR-T3-PL PL
A Aaron Carpenter II CP MR-T2 62.6 67.5 17 142.5   97.5 192.5 432.5 355.169 1-MR-T2-PL PL
A Jamon Hampton CP MR-T2 61.2 67.5 16 145   85 182.5 412.5 345.593 2-MR-T2-PL PL
B Doug Tosha CP MR-T2 70.8 75 16 157.5   90 215 462.5 343.637 3-MR-T2-PL PL
A Eric Inglebretson   MR-T2 59.7 60 17 130   75 185 390 334.152 4-MR-T2-PL PL
B Dylan Ferguson COL MR-T2 75.8 82.5 16 145   105 197.5 447.5 316.562 5-MR-T2-PL PL
C Dylan Blankenship CP MR-T2 89.5 90 17 170   97.5 205 472.5 302.495 6-MR-T2-PL PL
C David Goebel CP MR-T2 91.7 100 17 160   97.5 205 462.5 292.531 7-MR-T2-PL PL
A Nate Classe CP MR-T2 66.7 67.5 16 110   72.5 160 342.5 266.636 8-MR-T2-PL PL
D Ryan Purtlebaugh COL MR-T2 117.1 125 16 170   105 185 460 266.018 9-MR-T2-PL PL
A Dustin Skinner COL MR-T2 66.3 67.5 17 75   60 145 280 219.044 10-MR-T2-PL PL
A Trey Smith CP MR-T1 51.4 52 14 87.5   62.5 130 280 278.124 1-MR-T1-PL PL
A Bob Ryan   MR-T1 55.1 56 15 82.5   60 140 282.5 261.313 2-MR-T1-PL PL
A Jacob Stanek CP MR-T1 54.3 56 14 87.5   52.5 117.5 257.5 241.690 3-MR-T1-PL PL
D Daniel Greene COL MR-T1 107.2 110 15 142.5   80 172.5 395 234.353 4-MR-T1-PL PL
B Jesus Munoz COL MR-T1 74.1 75 14 97.5   67.5 142.5 307.5 220.969 5-MR-T1-PL PL
B Trenton Molczyk COL MR-T1 70.9 75 15 85   50 145 280 207.816 6-MR-T1-PL PL
C Austin Pelc COL MR-T1 98.2 100 14 107.5   75 155 337.5 206.921 7-MR-T1-PL PL
D Dillon Herout COL MR-T1 132.7 125+ 15 90   60 130 280 157.808 8-MR-T1-PL PL
D Colton Martensen COL MR-T1 112.4 125 15 50   35 120 205 119.863 9-MR-T1-PL PL
                           
Flt Bench Press Results Name Team Div Bwt (kg) WtCls (kg) Age Best SQ BP rack Best BP Best DL (1) Best BP (2)          Wilks Pts Pl-Div- WtCls-Evt                                      
C Darryl Hoag   ME-M1 88.6 90 46     160   160 102.976 1-ME-M1-BP BP
C Greg Teichmeier   MR-M1 91.9 100 50     0   0 0.000   BP