2006 USAPL Hawkeye Open
August 20,  Sioux City Iowa
MD: Bryan Getchell
Name State Age Div WtCls (kg) Squat Bench Deadlift Total
Melissa Werner NE 17 F-O 52 102.5 52.5 92.5 247.5
Kasa Schroer NE 16 F-O 67.5 155 97.5 130 382.5
Kelli Carlsson NE 27 F-O 67.5 137.5 0 0 0.0
Kami Schroer NE 16 F-O 75 140 82.5 127.5 350.0
Ashley Kueffer NE 16 F-O 90 170 117.5 155 442.5
Katie Dodge NE 25 F-O 90 165 100 160 425.0
Lana Allen NE 17 F-O 90+ 182.5 125 172.5 480.0
Amanda Brenneman NE 18 F-T 67.5 125 67.5 120 312.5
Jim Balomenos IA 46 M-M 67.5 135 82.5 177.5 395.0
Jerry Ochs SD 69 M-M 75 137.5 82.5 142.5 362.5
Jim Hart NE 47 M-M 90 185 132.5 207.5 525.0
Stan Mingus IA 56 M-M 100 205 185 185 575.0
Dan Otis NE 52 M-M 100 95 97.5 147.5 340.0
Jason Hinkle NE 16 M-O 52 125 85 65 275.0
Jake Hile NE 17 M-O 67.5 187.5 125 182.5 495.0
John Price NE 34 M-O 90 167.5 115 155 437.5
Larry Wallen FL 59 M-O 100 270 160 300 730.0
Jeremy Shatka IA 24 M-O 110 225 152.5 260 637.5
Derek Brester NE 15 M-T 67.5 125 75 147.5 347.5
Christian Friend IA 16 M-T 82.5 122.5 92.5 167.5 382.5
BENCH ONLY
Name State Age Div Weight Class Best Bench
Jerry Ochs SD 69 M-M 75 82.5
Stan Mingus IA 56 M-M 100 185
Greg Rhoads IA 43 M-M 100 167.5
Gene Goergen IA 64 M-M 100 110
Dan Otis NE 52 M-M 100 97.5
Dax Brydl NE 30 M-O 110 170