12/6/2009 Midwest Senior States
Powerlifting Results Name Team Div Bwt (kg) WtCls (kg) lot# Wilks Coeff Age Age Coeff SQ rack SQ-1 SQ-2 SQ-3 Best SQ BP rack BP-1 BP-2 BP-3 Best BP Sub Total DL-1 DL-2 DL-3 Best DL (1) PL Total (2)          Wilks Pts (3)       Age-Wilks Pl Code Pl-Div- WtCls-Evt   USAPL Number
Jamie McLaurine IA F-O 59.9 60 20 1.1163 15 1.18 10 62.5 -67.5 72.5 72.5 12 45 -52.5 -52.5 45 117.5 65 85 87.5 87.5 205 228.841 270.033 1 1-F-O-60-PL PL  
Samatha Peterson IA F-O 66.1 67.5 22 1.0362 17 1.08 10 82.5 97.5 -105 97.5 12 52.5 60 62.5 62.5 160 82.5 100 107.5 107.5 267.5 277.184 299.358 1 1-F-O-67.5-PL PL  
Gina Stepleton IA F-O 61.4 67.5 21 1.0952 51 1.147 5 77.5 85 90 90 10 45 -50 -50 45 135 80 87.5 92.5 92.5 227.5 249.158 285.784 1 2-F-O-67.5-PL PL 20041
Ju'Lisa Davis IA F-O 75 75 23 0.9506 15 1.18 12 -92.5 117.5 -132.5 117.5 12 57.5 65 -77.5 65 182.5 102.5 132.5 147.5 147.5 330 313.698 370.164 1 1-F-O-75-PL PL  
Chanun Harper IA F-O 77.3 82.5 24 0.9333 16 1.13 12 85 97.5 -107.5 97.5 12 47.5 -55 55 55 152.5 85 100 110 110 262.5 244.991 276.840 1 1-F-O-82.5-PL PL  
Kortney Wallick NE F-O 81.9 82.5 30 0.9034 15 1.18 15 -67.5 82.5 -97.5 82.5 13 37.5 40 42.5 42.5 125 82.5 110 117.5 117.5 242.5 219.075 258.508 1 2-F-O-82.5-PL PL  
Shyann Shelton IA F-O 101.5 90+ 26 0.8291 17 1.08 10 85 102.5 117.5 117.5 12 52.5 60 62.5 62.5 180 92.5 107.5 120 120 300 248.730 268.628 1 1-F-O-90+-PL PL  
Shayla Rudy NE F-O 98.1 90+ 27 0.8374 16 1.13 15 -60 -60 60 60 13 -37.5 -40 42.5 42.5 102.5 82.5 -110 112.5 112.5 215 180.041 203.446 1 2-F-O-90+-PL PL 13612
Tyree Wolfe IA F-O 89 90 25 0.8681 16 1.13 13 62.5 70 80 80 12 45 -55 -55 45 125 82.5 92.5 100 100 225 195.322 220.714 1 1-F-O-90-PL PL  
Quintin Evans IA M-O 55.8 56 1 0.9135 15 1.18 12 110 -115 115 115 14 -65 65 -70 65 180 115 130 135 135 315 287.753 339.548 1 1-M-O-56-PL PL  
Larenzo Wilder IA M-O 55.4 56 2 0.92 16 1.13 14 100 102.5 -107.5 102.5 14 57.5 -65 -65 57.5 160 102.5 -110 -112.5 102.5 262.5 241.500 272.895 1 2-M-O-56-PL PL  
Adam Spady NE M-O 63.7 67.5 3 0.8089 14 1.23 15 -62.5 85 -105 85 13 62.5 -75 -77.5 62.5 147.5 90 105 107.5 107.5 255 206.269 253.711 1 1-M-O-67.5-PL PL  
Damien Gilchrist IA M-O 74.7 75 4 0.7146 16 1.13 14 -145 -145 145 145 14 92.5 97.5 102.5 102.5 247.5 145 152.5 170 170 417.5 298.346 337.130 1 1-M-O-75-PL PL  
Dylan Ferguson NE M-O 71.9 75 28 0.7345 15 1.18 21 102.5 125 -135 125 14 75 -95 -95 75 200 65 107.5 132.5 132.5 332.5 244.221 288.181 1 2-M-O-75-PL PL  
Matthew Fontaine IA M-O 75 75 8 0.7126 17 1.08 18 -165 -165 -165 0 14 102.5 110 -115 110 0 162.5 175 185 185 0 0.000 0.000 1   PL  
Vincent Harrington IA M-O 81.4 82.5 7 0.6754 16 1.13 21 135 -137.5 137.5 137.5 14 92.5 95 -102.5 95 232.5 162.5 187.5 190 190 422.5 285.357 322.453 1 1-M-O-82.5-PL PL  
Jake Mohr NE M-O 79.7 82.5 9 0.6843 17 1.08 15 145 152.5 -170 152.5 14 85 95 -100 95 247.5 145 162.5 -172.5 162.5 410 280.563 303.008 1 2-M-O-82.5-PL PL  
Mike Griffith NE M-O 90 90 11 0.6384 16 1.13 15 167.5 -182.5 182.5 182.5 14 122.5 135 -140 135 317.5 182.5 185 202.5 202.5 520 331.968 375.124 1 1-M-O-90-PL PL 1921
Rashawn Jackson IA M-O 88.2 90 10 0.6451 16 1.13 17 142.5 147.5 -160 147.5 14 102.5 120 125 125 272.5 162.5 170 185 185 457.5 295.133 333.501 1 2-M-O-90-PL PL  
Logen Dewispelare NE M-O 83.8 90 29 0.6637 16 1.13 15 135 150 -165 150 13 90 -100 -100 90 240 142.5 155 172.5 172.5 412.5 273.776 309.367 1 3-M-O-90-PL PL  
Zach Tierney NE M-O 95.7 100 13 0.62 17 1.08 15 165 -182.5 -182.5 165 14 92.5 105 -110 105 270 182.5 200 -212.5 200 470 291.400 314.712 1 1-M-O-100-PL PL  
Brandon Nichols NE M-O 91.1 100 12 0.6345 16 1.13 21 130 142.5 -155 142.5 14 87.5 92.5 -97.5 92.5 235 185 195 205 205 440 279.180 315.473 1 2-M-O-100-PL PL  
Ramiro Carrillo IA M-O 109.3 110 14 0.5897 16 1.13 12 152.5 165 170 170 12 -97.5 107.5 -117.5 107.5 277.5 145 -165 165 165 442.5 260.942 294.865 1 1-M-O-110-PL PL  
Cole Ziemba NE M-O 104.8 110 15 0.598 17 1.08 21 142.5 155 -182.5 155 14 82.5 -102.5 -102.5 82.5 237.5 165 172.5 190 190 427.5 255.645 276.097 1 2-M-O-110-PL PL  
Jake Cuevas KS M-O 121.4 125 17 0.5734 22 1.01 23 252.5 -272.5 272.5 272.5 15 -140 -140 140 140 412.5 255 275 -280 275 687.5 394.213 398.155 1 1-M-O-125-PL PL  
Joe Kunzman SD M-O 118.4 125 16 0.5768 47 1.082 21 225 242.5 -247.5 242.5 17-7 185 187.5 -192.5 187.5 430 225 240 252.5 252.5 682.5 393.666 425.947 1 2-M-O-125-PL PL 7118
Zachery Schoenhofer NE M-O 152.9 125+ 19 0.5518 17 1.08 21 157.5 -175 175 175 14 -115 -120 -120 0 0 190 200 220 220 0 0.000 0.000 1   PL BP  
                                                           
Bench Press Results Name Team Div Bwt (kg) WtCls (kg) lot# Wilks Coeff Age Age Coeff SQ rack SQ-1 SQ-2 SQ-3 Best SQ BP rack BP-1 BP-2 BP-3 Best BP Sub Total DL-1 DL-2 DL-3 Best DL (1) Best BP (2)          Wilks Pts (3)       Age-Wilks Pl Code Pl-Div- WtCls-Evt   USAPL Number
John Halpine NE M-O 74.8 75 6 0.7139 48 1.097           13 115 120 125 125           125 89.238 97.894 1 1-M-O-75-BP BP 18275
Jerry Folkers NE M-O 74.5 75 5 0.7159 60 1.34           12 110 -115 -115 110           110 78.749 105.524 1 2-M-O-75-BP BP 19002
Daryl Charron MO M-O 121.4 125 18 0.5734 41 1.01           14-7 -215 -215 -215 0           0 0.000 0.000 1   BP  
Zachery Schoenhofer NE M-O 152.9 125+ 19 0.5518 17 1.08 21         14 -115 -120 -120 0           0 0.000 0.000 1   PL BP  
                                                           
                                                           
Team Winner: Iowa
Best Female: Julisa Davis
Best Male: Jake Cuevas
Best Bench: John Halpine