Sioux City Open 2007
  Age Sex Wt Class SQ BP DL Total Wilks State
Brandy Taylor 15 F 52 52 100 55 85 240.0 299.19 NE
Ashley Cook 17 F 49.2 52 75 50 87.5 212.5 276.32  
Ravin Hardy 16 F 50.2 52 62.5 27.5 85 175.0 224.13  
Jasmine Williams 15 F 54.5 56 77.5 47.5 97.5 222.5 267.42  
Shakia Marshall 16 F 57.3 60 77.5 50 100 227.5 262.91  
Jackelin Nieves 16 F 65.3 67.5 65 50 82.5 197.5 206.49  
Shantel Esta 17 F 74.9 75 110 60 125 295.0 280.67  
Nicole Kuenman 16 F 71.7 75 87.5 50 125 262.5 256.92  
Yolanda Baller 18 F 69.6 75 90 52.5 117.5 260.0 259.69  
Erin Spicer 16 F 79.5 82.5 105 45 125 275.0 252.51  
Stephane Peterson 17 F 85.5 90 82.5 70 100 252.5 223.23  
Brittney Grant 15 F 115 90+ 92.5 50 142.5 285.0 229.83  
Cassie Hall 14 F 105 90+ 92.5 62.5 115 270.0 222.13  
Jon Vieth 15 M 51.4 52 120 65 145 330.0 327.80  
Pedro Olmos 15 M 53.8 56 112.5 72.5 132.5 317.5 300.81  
Idris Young 16 M 59.8 60 130 97.5 157.5 385.0 329.36  
Brandon Brooks 17 M 58.8 60 115 85 147.5 347.5 301.95  
Larry Dellaca 17 M 60 60 130 75 140 345.0 294.24  
Brandon Finney 15 M 59.2 60 125 67.5 140 332.5 287.10  
Tyree Powell 17 M 65.3 67.5 142.5 102.5 167.5 412.5 326.76  
Jim Federico 15 M 66 67.5 145 90 160 395.0 310.15  
Ian White 19 M 74.7 75 150 130 182.5 462.5 330.48  
Ryan Thomas 18 M 71.8 75 165 107.5 180 452.5 332.68  
Tony Boyd 17 M 74 75 160 95 197.5 452.5 325.49  
Kasey Rolow 15 M 71.7 75 157.5 110 177.5 445.0 327.51  
Tanner Svanda 15 M 73.3 75 155 105 170 430.0 311.41  
Gary Robinson 15 M 73.9 75 147.5 95 177.5 420.0 302.40  
Matt White 15 M 74 75 130 100 157.5 387.5 278.73  
Jerry Ochs 69 M 71.8 75 127.5 85 150 362.5 266.52 SD
Dan Goodwin 75 M 74.2 75 87.5 80 157.5 325.0 233.33 NE
Danny Thurman 39 M 82.5 82.5 165 227.5 182.5 575.0 385.20 NE
Joe Vizcaya 18 M 78.3 82.5 167.5 110 200 477.5 330.51  
Joe Gardner 17 M 81.4 82.5 170 107.5 192.5 470.0 317.43  
Matt Knox 17 M 81.9 82.5 177.5 107.5 180 465.0 312.88  
Sagen Harris 15 M 79.5 82.5 150 95 197.5 442.5 303.30  
Julian Turner 15 M 78 82.5 145 120 162.5 427.5 296.65  
Christian Friend 16 M 83 90 190 142.5 197.5 530.0 353.77  
Jordan Hochstein 18 M 89.1 90 167.5 117.5 202.5 487.5 312.83  
William Hedlul 15 M 85.5 90 162.5 92.5 227.5 482.5 316.60  
Demarkius Young 15 M 87.9 90 132.5 112.5 202.5 447.5 289.22  
Demarius Grundy 15 M 90 90 162.5 85 195 442.5 282.49  
Dave Clark 59 M 97.3 100 192.5 162.5 262.5 617.5 380.08 IA
Mike Davis 21 M 94 100 185 142.5 207.5 535.0 334.40  
Scot Sivard 17 M 96.7 100 192.5 125 210 527.5 325.55  
Richard Huffman 18 M 97.8 100 172.5 132.5 210 515.0 316.30  
Careslay Tony 59 M 99.8 100 160 125 227.5 512.5 312.15 NE
Joey Gazzo 47 M 100 100 172.5 100 212.5 485.0 295.17  
Dan Ottis 53 M 100 100 100 95 150 345.0 209.96 NE
Mitch Ahlschwede 30 M 109 110 292.5 195 285 772.5 456.43 NE
Don Gulling 41 M 109 110 210 170 232.5 612.5 361.27  
Graydon Bell 37 M 108 110 220 150 225 595.0 352.50  
Joe Kline 50 M 116 125 212.5 0 0 0.0 0.00  
Bench Age Sex Wt Class Bench Wilks State
Jerry Ochs 69 M 71.8 75 85 62.493 SD
Dan Goodwin 75 M 74.2 75 80 57.435 NE
Steve Fergen 35 M 89.8 90 0 0.000 SD
John Probascco 43 M 99.6 100 182.5 111.246 NE
Dave Clark 59 M 97.3 100 162.5 100.021 IA
Dan Ottis 53 M 100 100 95 57.816 NE
Tim Anderson 35 M 101 110 272.5 164.938 NE
Don Gulling 41 M 109 110 170 100.270 IA
Dave Walker 40 M 113 125 220 128.384 IA
Best Male Lifter: Mitch Ahlschwede
Best Female Lifter: Brandy Taylor
Best Bench: Tim Anderson
Team: Woodbine Academy