4/24/2010 2010 Nebraska State Championships
Powerlifting Results Name Div Bwt (kg) WtCls (kg) Age Best SQ SQ LBS Best BP BP LBS Best DL DL LBS (1) PL Total Tot LBS
Teresa Merrick FR-M 71.4 75 52 87.5 192.90 45 99.21 135 297.62 267.5 589.73
Kenny Ruben M-O 101.7 110 28 330 727.52 235 518.08 295 650.36 860 1895.96
Jasen Hinkel MR-T 47.5 52 19 170 374.78 112.5 248.02 97.5 214.95 380 837.75
Sterling Stinson MR-O 66.9 67.5 38 172.5 380.29 117.5 259.04 207.5 457.45 497.5 1096.79
Lee Dryer MR-O 104.6 110 33 227.5 501.55 167.5 369.27 237.5 523.59 632.5 1394.41
Alex Havrevold MR-O 80.7 82.5 21 162.5 358.25 122.5 270.06 260 573.20 545 1201.51
Chuck Brown MR-O 99.2 100 33 192.5 424.39 150 330.69 235 518.08 577.5 1273.16
Danny Hassler MR-T 87.7 90 18 122.5 270.06 110 242.51 202.5 446.43 435 959.00
Charles Brown Jr MR-M 79.1 82.5 57 150 330.69 77.5 170.86 175 385.81 402.5 887.35
Nick Hunter MR-T 79.9 82.5 19 0 0.00 95 209.44 165 363.76 0 0.00
Sean O'Neill M-T 98.4 100 19 200 440.92 100 220.46 200 440.92 500 1102.30
Cody Pettigrew M-T 116 125 19 142.5 314.16 120 264.55 260 573.20 522.5 1151.90
Cody Hawk M-T 94.6 100 18 160 352.74 97.5 214.95 190 418.87 447.5 986.56
                         
Bench Press Results Name Div Bwt (kg) WtCls (kg) Age Best SQ   Best BP BP LBS Best DL      
Sherri Tompkins FR-M 54.7 56 48     47.5 104.72        
Tim Anderson M-O 102.9 110 37     295 650.36        
Brian Hegemann M-O 101.4 110 37     187.5 413.36        
Joe Kunzman M-M 117.5 125 47     187.5 413.36        
Greg Teichmeier MR-M 89.2 90 49     160 352.74        
Jerome Adams MR-O 96.5 100 34     162.5 358.25        
Todd Jensen MR-M 158.2 125+ 41     180 396.83        
Jerry C. Folkers MR-M 73.7 75 60     112.5 248.02        
Daniel Thurman M-O 82.7 90 42     0 0        
                         
                         
                         
Location: Lincoln, NE
MD: Bill Sindelar & Steve Davenport