4/23/2011 Nebraska Powerlifting Championships 56
 
Flt Powerlifting Results Name Team Div Bwt (kg) WtCls (kg) Age Best SQ SQ Best BP BP Best DL DL (1) PL Total Total (2)          Wilks Pts Pl-Div- WtCls-Evt   E/R  
D Rob Magers IA M-M 136.9 125+ 43 317.5 699.96 205 451.94 255 562.17 777.5 1714.08 435.944 1-M-M-PL PL Equip
B Monte Lofing NE M-M 70.4 75 52 160 352.74 95 209.44 165 363.76 420 925.93 313.362 2-M-M-PL PL Raw
B Matthew Yant NE M-M 89.9 90 55 107.5 236.99 110 242.51 142.5 314.16 360 793.66 229.968 3-M-M-PL PL Raw
A Kelli Lambert NE F-O 74.4 75 32 165 363.76 102.5 225.97 157.5 347.22 425 936.96 406.088 1-F-O-PL PL Equip
A Sabrina Long NE F-O 64.7 67.5 24 102.5 225.97 57.5 126.76 147.5 325.18 307.5 677.91 323.705 2-F-O-PL PL Raw
A Hannah Gregory NE F-O 53.5 56 23 70 154.32 45 99.21 102.5 225.97 217.5 479.50 265.220 3-F-O-PL PL Raw
C Kenneth Ruben NE M-O 108.3 110 29 305 672.40 260 573.20 290 639.33 855 1884.93 505.647 1-M-O-PL PL Equip
C James Watson NE M-O 97.4 100 30 242.5 534.62 152.5 336.20 260 573.20 655 1444.01 402.956 2-M-O-PL PL Raw
C Lee Dreyer NE M-O 107 110 34 240 529.10 172.5 380.29 252.5 556.66 665 1466.06 394.810 3-M-O-PL PL Raw
C Brian J Hegemann NE M-O 102.7 110 38 242.5 534.62 182.5 402.34 230 507.06 655 1444.01 394.572 4-M-O-PL PL Equip
D Patrick Dooley IA M-O 138.7 125+ 27 247.5 545.64 140 308.64 277.5 611.78 665 1466.06 372.134 5-M-O-PL PL Raw
D Johnythn Ellingson NE M-O 117.1 125 20 247.5 545.64 137.5 303.13 250 551.15 635 1399.92 367.220 6-M-O-PL PL Raw
B Russel Hurkman NE M-O 74.8 75 20 185 407.85 120 264.55 197.5 435.41 502.5 1107.81 358.735 7-M-O-PL PL Raw
B Charles Friday IA M-O 85.2 90 21 185 407.85 127.5 281.09 210 462.97 522.5 1151.90 343.544 8-M-O-PL PL Raw
D Ryan Smith NE M-O 112.4 125 26 200 440.92 125 275.58 250 551.15 575 1267.65 336.202 9-M-O-PL PL Raw
D Izsac Beman NE M-O 162.5 125+ 28 190 418.87 122.5 270.06 260 573.20 572.5 1262.13 313.100 10-M-O-PL PL Raw
C Josh Kahrs NE M-O 97.1 100 33 162.5 358.25 97.5 214.95 175 385.81 435 959.00 268.004 11-M-O-PL PL Raw
B Korey Van Wyk NE M-O 80.1 82.5 23 182.5 402.34 0 0.00 202.5 446.43 0 0.00 0.000   PL  
D Jeremy Shatka IA M-O 131.5 125+ 29 0 0.00 0 0.00 0 0.00 0 0.00 0.000   PL  
A Brittany Reed NE F-T 64.4 67.5 17 110 242.51 55 121.25 117.5 259.04 282.5 622.80 298.433 1-F-T-PL PL Equip
A Rachel Wells NE F-T 60.9 67.5 17 95 209.44 47.5 104.72 120 264.55 262.5 578.71 289.301 2-F-T-PL PL Raw
A Elizabeth Raisback NE F-T 67.5 67.5 16 95 209.44 57.5 126.76 120 264.55 272.5 600.75 278.113 3-F-T-PL PL Equip
A Juanita Alonso NE F-T 58.5 60 18 82.5 181.88 40 88.18 100 220.46 222.5 490.52 253.005 4-F-T-PL PL Equip
A Ashley Charron NE F-T 67.3 67.5 18 67.5 148.81 47.5 104.72 122.5 270.06 237.5 523.59 242.915 5-F-T-PL PL Raw
A Mariah Henninger NE F-T 67.7 75 16 0 0.00 55 121.25 120 264.55 0 0.00 0.000   PL  
A Michael Fox KS M-T 55.6 56 19 157.5 347.22 115 253.53 180 396.83 452.5 997.58 414.852 1-M-T-56-PL PL Raw
A Matthew Fox KS M-T 59.6 60 19 142.5 314.16 102.5 225.97 135 297.62 380 837.75 326.078 1-M-T-60-PL PL Raw
B Coton Magers IA M-T 69.3 75 16 195 429.90 105 231.48 195 429.90 495 1091.28 373.824 1-M-T-75-PL PL Equip
B Ryan Troxler KS M-T 73.4 75 19 162.5 358.25 117.5 259.04 182.5 402.34 462.5 1019.63 334.619 2-M-T-75-PL PL Raw
B Anthony Canigilia NE M-T 81.9 82.5 19 195 429.90 137.5 303.13 222.5 490.52 555 1223.55 373.460 1-M-T-82.5-PL PL Raw
B Jake Mohr NE M-T 82.4 82.5 18 175 385.81 117.5 259.04 197.5 435.41 490 1080.25 328.496 2-M-T-82.5-PL PL Equip
B Dylan Ferguson NE M-T 76.1 82.5 17 142.5 314.16 100 220.46 195 429.90 437.5 964.51 308.656 3-M-T-82.5-PL PL Raw
B Logan Vice NE M-T 79.9 82.5 17 155 341.71 95 209.44 182.5 402.34 432.5 953.49 295.484 4-M-T-82.5-PL PL Equip
B Justin Rohlof NE M-T 85.7 90 15 125 275.58 80 176.37 120 264.55 325 716.50 212.973 1-M-T-90-PL PL Raw
C Caleb Koppman SD M-T 94.8 100 18 225 496.04 150 330.69 265 584.22 640 1410.94 398.464 1-M-T-100-PL PL Equip
C Michael D. Griffith NE M-T 97.5 100 17 210 462.97 182.5 402.34 217.5 479.50 610 1344.81 375.150 2-M-T-100-PL PL Equip
C Austin Pelc NE M-T 99.9 100 15 130 286.60 85 187.39 182.5 402.34 397.5 876.33 241.998 3-M-T-100-PL PL Equip
C Zach Tierney NE M-T 101.9 110 19 250 551.15 147.5 325.18 237.5 523.59 635 1399.92 383.603 1-M-T-110-PL PL Equip
C Aaron Antholz NE M-T 108.7 110 16 210 462.97 127.5 281.09 195 429.90 532.5 1173.95 314.548 2-M-T-110-PL PL  
D Greg Curtis NE M-T 118.6 125 17 242.5 534.62 122.5 270.06 182.5 402.34 547.5 1207.02 315.634 1-M-T-125-PL PL Equip
D Cole Ziemba NE M-T 117 125 18 0 0.00 0 0.00 0 0.00 0 0.00 0.000   PL  
D Dillon Herout NE M-T 135.6 125+ 15 102.5 225.97 70 154.32 155 341.71 327.5 722.01 183.924 1-M-T-125+-PL PL Raw
                                   
Flt Bench Press Results Name Team Div Bwt (kg) WtCls (kg) Age Best SQ BP rack Best BP   Best DL   (1) Best BP   (2)          Wilks Pts Pl-Div- WtCls-Evt   USAPL Number  
D Larry Tierney NE M-M 132.7 125+ 61     220       220   123.992 1-M-M-BP BP Equiped
C Greg Teichmeier NE M-M 90.1 100 50     155       155   98.890 2-M-M-BP BP Raw
D Jonathan Leo SD M-O 144.7 125+ 34   14 307.5       307.5   171.001 1-M-O-BP BP Equiped
A Devin Dimmit NE M-T 60 60 17     102.5       102.5   87.422 1-M-T-60-BP BP Raw