2006 USAPL Viking Classic
June 3, 2006 - Onawa, Iowa
MD: Tim Anderson
Name Age Div WtCls Squat Bench Deadlift Total
Rita Carlson 53 F-M 60 125 60 152.5 337.5
Barb Sieps 39 F-O 44 122.5 67.5 140 330.0
Kate Wellensiek 15 F-T 75 142.5 77.5 145 365.0
Monte Lofing 47 M-M 67.5 187.5 117.5 195 500.0
Dave Brown 46 M-M 100 247.5 165 220 632.5
John Probasco 44 M-M 100   200    
Dan Ottis 52 M-M 110   85    
Steve Auxier 30 M-O 82.5 187.5 155 237.5 580.0
Dave Geistlinger 30 M-O 90   85    
Austin Bultman 23 M-O 110 182.5 175 265 622.5
Jason Mattison 29 M-O 125   BMB    
Jasen Hinkel 15 M-T 52 127.5 72.5 75 275.0
Drew Fink 18 M-T 67.5 205 92.5 200 497.5
Jared Weers 19 M-T 100 182.5 92.5 180 455.0
Cody Hoferer 18 M-T 110 245 180 245 670.0
Best Lifter: Barb Sieps
Results in KGS