USAPL Viking Classic
Onawa, Iowa 5-10-08
MD: Tim Anderson
Name Age State Sex Bwt Class Squat Bench Dead Total
Mandy Bennett 15 NE F 59.9 60 115 52.5 107.5 275.0
Kelli Lambert 29 NE F 72.1 75 162.5 102.5 155 420.0
Scott Hansen 31 NE M 59.2 60 152.5 95 207.5 455.0
Jim Balomenos 48 IA M 62.2 67.5 127.5 80 177.5 385.0 RW
Brandon Vickerman 17 SD M 64.6 67.5 100 77.5 140 317.5 RW
Chance Rohlfing 17 NE M 73.8 75 215 107.5 217.5 540.0
Josh Cypress 16 SD M 70.5 75 105 57.5 140 302.5 RW
David Szymanski 17 NE M 75.6 82.5 200 125 230 555.0
Daniel Storm 23 NE M 80.7 82.5 162.5 105 207.5 475.0 RW
Russell Hurkman 17 NE M 76.8 82.5 145 135 157.5 437.5
Shawn Walela 17 SD M 75.6 82.5 105 90 142.5 337.5 RW
Christian Friend 17 IA M 84.3 90 192.5 152.5 200 545.0
Dakota Redwing 16 SD M 83 90 85 67.5 107.5 260.0
Kyle Nadrchal 25 NE M 91.9 100 222.5 150 227.5 600.0
Jerad Weers 21 IA M 91 100 195 100 192.5 487.5
Name Age   Sex Bwt Class Bench
Russell Hurkman 17 NE M 76.8 82.5 135
Danny Thurman 40 NE M 84.7 90 BMB
Dave Geistlinger 29 NE M 90 90 BMB
Gary Stillman 31 NE M 87.2 90 167.5
Christian Friend 17 IA M 84.3 90 152.5
Karl Frederickson 51 NE M 98.3 100 BMB
Tim Anderson 35 NE M 99.9 100 272.5
Kyle Nadrchal 25 NE M 91.9 100 150
Best Lifter: Kelli Lambert
RW= Raw